Subscribe to Stay Informed
Back to News
HHS Poverty Guidelines 2024
Posted 01/22/24Family Size | 100% | 130% |
1 | $15,060 | $19,578 |
2 | $20,440 | $26,572 |
3 | $25,820 | $33,566 |
4 | $31,200 | $40,560 |
5 | $36,580 | $47,554 |
6 | $41,960 | $54,548 |
7 | $47,340 | $61,542 |
8 | $52,720 | $68,536 |
Each Additional Member | $5,380 | $6,994 |
*Effective January 11, 2024 – Released by the Dept of Health & Human Services